Norton Lake Nickel Copper Cobalt Palladium and Platinum
Copper Lake Resources holds a 69.79% interest in the 7,728 hectare Norton Lake property. The Norton Lake property is located about 50 km northeast of Fort Hope, Ontario and about 400 km northeast of Thunder Bay, Ontario, Canada.
Reports
Data below is an extract from the Norton Lake N43-101 technical report dated May, 2009.
View the Norton Lake 43-101 technical report (28 MB)
Deposit Mineral Resources Estimate: reported at 0.3% Ni cut-off | ||||||
Category | Tonnes | Ni Grade (%) | Cu Grade (%) | Co Grade (%) | Pd Grade (g/t) | |
Measured | 1,769,721 | 0.67 | 0.61 | 0.03 | 0.46 | |
Indicated | 488,933 | 0.67 | 0.61 | 0.03 | 0.47 | |
TOTAL | 2,258,654 | 0.67 | 0.61 | 0.03 | 0.46 | |
Inferred | 198,571 | 0.66 | 0.59 | 0.03 | 0.47 |
Deposit Mineral Resources Estimate: reported at 0.5% Ni cut-off | ||||||
Category | Tonnes | Ni Grade (%) | Cu Grade (%) | Co Grade (%) | Grade (g/t) | |
Measured | 1,456,329 | 0.73 | 0.65 | 0.03 | 0.49 | |
Indicated | 427,041 | 0.71 | 0.63 | 0.03 | 0.48 | |
TOTAL | 1,833,370 | 0.73 | 0.65 | 0.03 | 0.49 | |
Inferred | 160,884 | 0.71 | 0.61 | 0.03 | 0.47 |

Drilling and Assays
3D conceptual modelling of the Norton Lake nickel-copper massive sulphide deposit in conjunction with Copper Lake sampling of historic drill core, identified a separate sulphide lens. This lens is situated near surface and adjacent to the Norton Lake deposit, approximately 15 metres below surface. Copper Lake has not completed any drilling on the new sulphide lens.